UNITING THE R/C DIRT OVAL COMMUNITY
Welcome Guest! To enable all features please try to register or login.
Options
View
Go to last post
Nic Case  
#1 Posted : Wednesday, August 15, 2018 6:27:47 PM(UTC)
Nic Case

Rank: Newbie

Joined: 8/15/2018(UTC)
Posts: 0

Rain-Mans Hobby and Raceway
West Coast Dirt Oval Nationals
Aug 10, 2018 to Aug 12, 2018

Double A-Main Results

Modified Wedge Double A-Main Results
Pos Qualified Drive Points A1 A2
1 1 Chad Lantz 3 2nd (2pts) : 51/4:03.102 1st (1pts) : 53/4:01.788
2 7 Matt Murphy 6 1st (1pts) : 51/4:00.861 5th (5pts) : 45/4:02.542
3 4 Jason Seaton 7 3rd (3pts) : 51/4:04.005 4th (4pts) : 48/4:00.331
4 5 Jeremy Heroux 8 6th (6pts) : 47/4:02.044 2nd (2pts) : 50/4:00.686
5 3 Chris Emard 11 8th (8pts) : 19/1:54.644 3rd (3pts) : 50/4:03.545
6 6 Butch Clay 12 5th (5pts) : 47/4:02.001 7th (7pts) : 29/2:39.434
7 2 Nic Case 12 4th (4pts) : 50/4:02.805 8th (8pts) : 15/1:10.743
8 8 Brett Black 13 7th (7pts) : 39/4:08.930 6th (6pts) : 39/3:34.374

Mod Sprint Double A-Main Results
Pos Qualified Drive Points A1 A2
1 2 Matt Murphy 4 1st (1pts) : 48/4:03.335 3rd (3pts) : 49/4:04.920
2 7 Nic Case 7 3rd (3pts) : 47/4:02.522 4th (4pts) : 48/4:01.309
3 3 Steve Noack 7 2nd (2pts) : 47/4:01.528 5th (5pts) : 47/4:00.621
4 6 Chris Emard 8 7th (7pts) : 34/2:58.571 1st (1pts) : 50/4:03.977
5 9 Jimmy Johnson 8 6th (6pts) : 45/4:04.192 2nd (2pts) : 49/4:02.098
6 1 Jason Seaton 12 5th (5pts) : 46/4:02.358 7th (7pts) : 24/2:10.277
7 4 Eric Brust 12 4th (4pts) : 47/4:04.901 8th (8pts) : 0/0.000
8 5 Sherman May 14 8th (8pts) : 33/2:58.785 6th (6pts) : 33/2:57.334

17.5 Late Model Double A-Main Results
Pos Qualified Drive Points A1 A2
1 1 Chad Lantz 2 1st (1pts) : 48/4:00.751 1st (1pts) : 49/4:03.055
2 2 Brett Black 5 3rd (3pts) : 47/4:00.550 2nd (2pts) : 48/4:01.805
3 4 Tyler Reimer 5 2nd (2pts) : 47/4:00.304 3rd (3pts) : 48/4:01.954
4 3 Jimmy Johnson 8 4th (4pts) : 47/4:02.854 4th (4pts) : 46/4:00.924
5 6 Chris Emard 11 6th (6pts) : 44/4:01.610 5th (5pts) : 45/4:03.501
6 14 Jason Hastings 11 5th (5pts) : 45/4:05.114 6th (6pts) : 43/4:00.908
7 12 Scott Krough 14 7th (7pts) : 42/4:02.629 7th (7pts) : 39/4:05.110
8 5 Kevin Irwin 16 8th (8pts) : 27/3:23.503 8th (8pts) : 9/51.192


17.5 Sprint Double A-Main Results
Pos Qualified Drive Points A1 A2
1 3 Tyler Reimer 4 3rd (3pts) : 46/4:04.952 1st (1pts) : 47/4:01.541
2 2 Steve Noack 4 2nd (2pts) : 46/4:04.275 2nd (2pts) : 47/4:05.154
3 1 Chad Lantz 5 1st (1pts) : 46/4:02.284 4th (4pts) : 46/4:02.358
4 4 Jimmy Johnson 9 4th (4pts) : 45/4:00.701 5th (5pts) : 46/4:03.827
5 7 Rob Russell 10 7th (7pts) : 44/4:01.614 3rd (3pts) : 46/4:01.298
6 6 my favorite driver 13 6th (6pts) : 45/4:04.211 7th (7pts) : 42/4:03.490
7 5 Shawn Headley 13 5th (5pts) : 45/4:01.893 8th (8pts) : 7/35.073
8 8 Gary Hamilton 14 8th (8pts) : 44/4:01.739 6th (6pts) : 42/4:02.950


13.5 Truck Double A-Main Results
Pos Qualified Drive Points A1 A2
1 1 Jake Hall 3 2nd (2pts) : 44/4:02.240 1st (1pts) : 45/4:02.670
2 2 Kevin Irwin 3 1st (1pts) : 45/4:05.259 2nd (2pts) : 45/4:05.342
3 4 Danny Quin 8 3rd (3pts) : 42/4:01.476 5th (5pts) : 42/4:02.264
4 5 Ralph Lepley 9 6th (6pts) : 38/4:02.910 3rd (3pts) : 43/4:06.174
5 3 TanMan 9 5th (5pts) : 41/4:05.499 4th (4pts) : 42/4:02.175
6 6 Geoffrey Crain 10 4th (4pts) : 41/4:04.246 6th (6pts) : 10/56.398



Pro Modified Double A-Main Results
Pos Qualified Drive Points A1 A2
1 5 Alan Lunghi 2 1st (1pts) : 41/4:01.215 1st (1pts) : 42/4:00.611
2 2 Joe Reyes 6 4th (4pts) : 40/4:04.348 2nd (2pts) : 41/4:00.378
3 1 Jimmy Johnson 7 3rd (3pts) : 40/4:03.823 4th (4pts) : 41/4:03.520
4 4 Shawn Headley 7 2nd (2pts) : 40/4:00.709 5th (5pts) : 41/4:04.849
5 6 Denny Andrews 10 7th (7pts) : 34/3:24.896 3rd (3pts) : 41/4:02.888
6 3 Mike Salazar 11 5th (5pts) : 39/4:03.325 6th (6pts) : 40/4:04.661
7 10 Kevin Stevens 13 6th (6pts) : 36/4:05.245 7th (7pts) : 0/0.000
8 9 Scott Jensen 15 8th (8pts) : 0/0.000 7th (7pts) : 0/0.000


B-Modified Double A-Main Results
Pos Qualified Drive Points A1 A2
1 1 Rob Russell 2 1st (1pts) : 42/4:05.766 1st (1pts) : 42/4:01.980
2 5 Mike Salazar 7 5th (5pts) : 39/4:00.737 2nd (2pts) : 41/4:00.425
3 4 Alan Lunghi 7 4th (4pts) : 40/4:03.518 3rd (3pts) : 41/4:05.496
4 2 Chris Stevens 7 3rd (3pts) : 40/4:02.458 4th (4pts) : 41/4:05.571
5 3 Denny Andrews 8 2nd (2pts) : 40/4:01.084 6th (6pts) : 40/4:05.041
6 9 Rick Noack 11 6th (6pts) : 39/4:02.293 5th (5pts) : 40/4:04.063
7 6 Johnie Parham 14 7th (7pts) : 37/4:03.182 7th (7pts) : 38/4:07.150
8 13 Kevin Stevens 16 8th (8pts) : 20/2:15.624 8th (8pts) : 0/0.000


B-Late Model (Buggy) Double A-Main Results
Pos Qualified Drive Points A1 A2
1 1 Dennis Fraser 2 1st (1pts) : 39/4:04.881 1st (1pts) : 40/4:02.876
2 2 Chris Stevens 4 2nd (2pts) : 38/4:03.808 2nd (2pts) : 40/4:03.098
3 5 Kendra Salazar 7 4th (4pts) : 36/4:01.463 3rd (3pts) : 38/4:05.668
4 3 Ryan Shannon 8 3rd (3pts) : 37/4:03.500 5th (5pts) : 36/4:07.599
5 6 Mike Patterson 10 6th (6pts) : 33/4:05.559 4th (4pts) : 37/4:04.599
6 4 Randy Raines 11 5th (5pts) : 36/4:03.743 6th (6pts) : 0/0.000


Spec Slash Modified Double A-Main Results
Pos Qualified Drive Points A1 A2
1 3 Jason Herring 2 1st (1pts) : 38/4:02.285 1st (1pts) : 39/4:04.049
2 2 Racin Vernon 6 4th (4pts) : 38/4:06.347 2nd (2pts) : 39/4:05.434
3 1 Chris Stevens 7 3rd (3pts) : 38/4:06.001 4th (4pts) : 37/4:04.833
4 6 Bob Wright 8 2nd (2pts) : 38/4:03.953 6th (6pts) : 36/4:00.726
5 4 Tyler Irwin 10 7th (7pts) : 37/4:04.931 3rd (3pts) : 38/4:01.689
6 9 Monty Whitesell 10 5th (5pts) : 37/4:01.463 5th (5pts) : 36/4:00.543
7 5 Denny Andrews 13 6th (6pts) : 37/4:03.567 7th (7pts) : 10/1:03.746
8 8 Kirk Dowell 16 8th (8pts) : 35/4:01.254 8th (8pts) : 0/0.000



Spec Sprint Double A-Main Results
Pos Qualified Drive Points A1 A2
1 2 Dennis Fraser 3 2nd (2pts) : 36/4:05.007 1st (1pts) : 39/4:04.266
2 1 Chris Stevens 3 1st (1pts) : 39/4:04.859 2nd (2pts) : 39/4:05.580
3 6 Carl Woosley 7 4th (4pts) : 36/4:05.819 3rd (3pts) : 39/4:05.722
4 4 Geoffrey Crain 7 3rd (3pts) : 36/4:05.769 4th (4pts) : 36/4:03.629
5 8 Tim McMillen 12 6th (6pts) : 34/4:01.116 6th (6pts) : 33/4:00.493
6 3 Ralph Lepley 13 8th (8pts) : 34/4:04.069 5th (5pts) : 36/4:06.239
7 5 Rick Noack 13 5th (5pts) : 35/4:03.362 8th (8pts) : 10/1:14.179
8 7 Brian Childress 14 7th (7pts) : 34/4:01.613 7th (7pts) : 30/4:03.196

Spec Slash Double A-Main Results
Pos Qualified Drive Points A1 A2
1 1 David Goss 2 1st (1pts) : 36/4:06.245 1st (1pts) : 36/4:05.415
2 2 cody pendant 4 2nd (2pts) : 35/4:04.001 2nd (2pts) : 35/4:05.749
3 3 Gary Johnson 7 4th (4pts) : 11/1:40.488 3rd (3pts) : 31/4:02.683
4 4 Mike Patterson 7 3rd (3pts) : 24/4:05.243 4th (4pts) : 31/4:04.815


Novice Double A-Main Results
Pos Qualified Drive Points A1 A2
1 4 Trenton Millard 3 2nd (2pts) : 30/4:08.225 1st (1pts) : 29/4:06.447
2 3 Miranda Mayfield 5 3rd (3pts) : 26/4:03.817 2nd (2pts) : 27/4:00.886
3 1 Hank Serulnic 5 1st (1pts) : 32/4:04.666 4th (4pts) : 15/4:10.301
4 6 Madison Meyers 7 4th (4pts) : 14/4:02.040 3rd (3pts) : 15/4:03.254
5 2 Joseph Goss 10 5th (5pts) : 1/7.782 5th (5pts) : 0/0.000
6 5 Megan Muther 11 6th (6pts) : 0/0.000 5th (5pts) : 0/0.000
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.

Notification

Icon
Error